Pure Trading
DX
Go Public In Canada
CNSX Radio
CNSX Filings
CNSX Issuer Services
AnnualReport_but_En
marketactivity
Gainers/Decliners
gainers by price   decliners by price
gainers by percentage   decliners by percentage

Last Updated: 9/9/2010 3:56:37 PM E.S.T.
 Symbol
Price 
% Change 
Net Change 
Volume 
GLR $0.400 +60.00 +0.150 500
SPD $0.350 +16.67 +0.050 142,393
HYL $0.200 +33.33 +0.050 78,500
BIO $1.690 +2.42 +0.040 187,700
UMG $0.550 +5.77 +0.030 6,500
CZC $0.115 +27.78 +0.025 10,000
PTW $0.180 +12.50 +0.020 14,000
BXV $0.040 +100.00 +0.020 2,000
GRS $0.175 +12.90 +0.020 4,000
MCL $0.100 +25.00 +0.020 8,000
MGD $0.210 +5.00 +0.010 410,000
TV $1.360 +0.74 +0.010 23,700
VC $1.800 0.00 0.000 2,391
TNY $0.085 0.00 0.000 15,000
MRM $0.220 0.00 0.000 1,300
ACI $0.160 0.00 0.000 500
ACH $0.455 0.00 0.000 2,500
CNSX Video EN
SEC Designates CNSX
CNSX Markets has received Designated Offshore Securities Market status from the United States Securities and Exchange Commission
>>>
Account holders are now able to trade securities online
>>>
Issuer News